<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kitesurfingblog</title>
	<atom:link href="http://kitesurfnow.eu/kitesurfingblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitesurfnow.eu/kitesurfingblog</link>
	<description>blog for those interested in kitesurfing</description>
	<lastBuildDate>Wed, 15 Sep 2010 07:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How to choose the right sized kite by Rob</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/29/how-to-choose-the-right-sized-kite/#comment-18</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 15 Sep 2010 07:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=23#comment-18</guid>
		<description>I have checked the wind chard and indeed it seems to be right.
Well done!</description>
		<content:encoded><![CDATA[<p>I have checked the wind chard and indeed it seems to be right.<br />
Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to choose the right sized kite by Miriam</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/29/how-to-choose-the-right-sized-kite/#comment-17</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Wed, 15 Sep 2010 07:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=23#comment-17</guid>
		<description>Great job! Very helpfull winf chart even for advanced riders. Thanks Mark!</description>
		<content:encoded><![CDATA[<p>Great job! Very helpfull winf chart even for advanced riders. Thanks Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to choose the right sized kite by Wind range</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/29/how-to-choose-the-right-sized-kite/#comment-13</link>
		<dc:creator>Wind range</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=23#comment-13</guid>
		<description>[...]          Check out the wind-chart on our blog site: How to choose the right sized kite &#124; kitesurfingblog Hope this helps. Marc             Reply With Quote &#160;                  &#171; Previous Thread [...]</description>
		<content:encoded><![CDATA[<p>[...]          Check out the wind-chart on our blog site: How to choose the right sized kite | kitesurfingblog Hope this helps. Marc             Reply With Quote &nbsp;                  &laquo; Previous Thread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to choose the right sized kite by Cabrinha Switchblade ok for a beginner?</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/29/how-to-choose-the-right-sized-kite/#comment-12</link>
		<dc:creator>Cabrinha Switchblade ok for a beginner?</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=23#comment-12</guid>
		<description>[...] a kite you can still enjoy when you are advanced. For sizes, check our wind chart with kite sizes: How to choose the right sized kite &#124; kitesurfingblog There is a page devoted to 90kg riders (and one for 95kg riders).  The second row in the pages is [...]</description>
		<content:encoded><![CDATA[<p>[...] a kite you can still enjoy when you are advanced. For sizes, check our wind chart with kite sizes: How to choose the right sized kite | kitesurfingblog There is a page devoted to 90kg riders (and one for 95kg riders).  The second row in the pages is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Gertrude Sayaphon</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/hello-world/#comment-10</link>
		<dc:creator>Gertrude Sayaphon</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=1#comment-10</guid>
		<description>I saw your blog post via live search the other day and absolutely love it. Continue the great work.</description>
		<content:encoded><![CDATA[<p>I saw your blog post via live search the other day and absolutely love it. Continue the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Marc van Dijk</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/hello-world/#comment-9</link>
		<dc:creator>Marc van Dijk</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=1#comment-9</guid>
		<description>Thanks for your friendly words.
I indeed encourage feedback in general so we can learn and enjoy kiting more. The wind-kite chart is a good example: the more feedback - the better and user friendly it will become.</description>
		<content:encoded><![CDATA[<p>Thanks for your friendly words.<br />
I indeed encourage feedback in general so we can learn and enjoy kiting more. The wind-kite chart is a good example: the more feedback &#8211; the better and user friendly it will become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Anton Graydon</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/hello-world/#comment-8</link>
		<dc:creator>Anton Graydon</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=1#comment-8</guid>
		<description>This is a good post and may be one that you should followed up to see what the results are

A friend e-mailed this link the other day and I will be eagerly awaiting your next piece of writing. Carry on on the amazing work.</description>
		<content:encoded><![CDATA[<p>This is a good post and may be one that you should followed up to see what the results are</p>
<p>A friend e-mailed this link the other day and I will be eagerly awaiting your next piece of writing. Carry on on the amazing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Britt Cangey</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/hello-world/#comment-7</link>
		<dc:creator>Britt Cangey</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=1#comment-7</guid>
		<description>Picked up your site via google the other day and absolutely love it. Continue this fantastic work.</description>
		<content:encoded><![CDATA[<p>Picked up your site via google the other day and absolutely love it. Continue this fantastic work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Steps to decide whether a spot has good windstatistics by Bram</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/3-steps-to-decide-whether-a-spot-has-good-windstatistics/#comment-2</link>
		<dc:creator>Bram</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=12#comment-2</guid>
		<description>Great! This is indeed a good way to check for yourself. Many schools seem to present amazing wind statistics and then when you get there and find too little wind they say: &quot;this year is different&quot;. For the right wind direction: this was not entirely clear to me - could you explain?</description>
		<content:encoded><![CDATA[<p>Great! This is indeed a good way to check for yourself. Many schools seem to present amazing wind statistics and then when you get there and find too little wind they say: &#8220;this year is different&#8221;. For the right wind direction: this was not entirely clear to me &#8211; could you explain?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

