<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kitesurfingblog</title>
	<atom:link href="http://kitesurfnow.eu/kitesurfingblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitesurfnow.eu/kitesurfingblog</link>
	<description>blog for those interested in kitesurfing</description>
	<lastBuildDate>Sun, 14 Nov 2010 11:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Effect of 2010/2011 La Nina on the trade winds of Sao Vicente</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/11/14/effect-of-20102011-la-nina-on-the-trade-winds-of-sao-vicente/</link>
		<comments>http://kitesurfnow.eu/kitesurfingblog/2010/11/14/effect-of-20102011-la-nina-on-the-trade-winds-of-sao-vicente/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:49:33 +0000</pubDate>
		<dc:creator>Marc van Dijk</dc:creator>
				<category><![CDATA[Kitesurfing resources]]></category>
		<category><![CDATA[kitesurfing holiday]]></category>
		<category><![CDATA[wind strength]]></category>

		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=28</guid>
		<description><![CDATA[Global weather is impacted by La Nina (following El Nino). The impact of La Nina on the trade winds we normally experience mid-October &#8211; July in Sao Vicente (Cape Verde Islands) has not been published so far. We are in &#8230; <a href="http://kitesurfnow.eu/kitesurfingblog/2010/11/14/effect-of-20102011-la-nina-on-the-trade-winds-of-sao-vicente/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kitesurfnow.eu/kitesurfingblog/2010/11/14/effect-of-20102011-la-nina-on-the-trade-winds-of-sao-vicente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose the right sized kite</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/29/how-to-choose-the-right-sized-kite/</link>
		<comments>http://kitesurfnow.eu/kitesurfingblog/2010/08/29/how-to-choose-the-right-sized-kite/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:51:58 +0000</pubDate>
		<dc:creator>Marc van Dijk</dc:creator>
				<category><![CDATA[Kitesurfing resources]]></category>
		<category><![CDATA[kite size]]></category>
		<category><![CDATA[Wind-kite chart]]></category>

		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=23</guid>
		<description><![CDATA[Have you ever looked for advise on what kite size to use, only to find a chart for 75kg riders (and your weight is different)? Do you want to compare different types of kites for their optimal wind range?

To help you, we have produced a chart showing the wind range for each size kite. We have done this for rider weights of 50kg, 55kg, 60kg, 65kg, 70kg, 75kg, 80kg, 85kg, 90kg, 95kg and 100kg and for 4 kite types: bow high aspect-ratio, bow medium aspect-ratio, hybrid and C-shape. 
 <a href="http://kitesurfnow.eu/kitesurfingblog/2010/08/29/how-to-choose-the-right-sized-kite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kitesurfnow.eu/kitesurfingblog/2010/08/29/how-to-choose-the-right-sized-kite/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to self-rescue</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/14/how-to-self-rescue/</link>
		<comments>http://kitesurfnow.eu/kitesurfingblog/2010/08/14/how-to-self-rescue/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:48:05 +0000</pubDate>
		<dc:creator>Marc van Dijk</dc:creator>
				<category><![CDATA[Kitesurfing technique]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[self-rescue]]></category>

		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=20</guid>
		<description><![CDATA[It&#8217;s just a matter of time: one day you will get stuck out there on the water at a distance from shore with no chance of a kite re-launch.  SO HOW DO YOU GET BACK TO SHORE? Well, the self-rescue technique, &#8230; <a href="http://kitesurfnow.eu/kitesurfingblog/2010/08/14/how-to-self-rescue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kitesurfnow.eu/kitesurfingblog/2010/08/14/how-to-self-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to decide whether a spot has good windstatistics</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/3-steps-to-decide-whether-a-spot-has-good-windstatistics/</link>
		<comments>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/3-steps-to-decide-whether-a-spot-has-good-windstatistics/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:05:55 +0000</pubDate>
		<dc:creator>Marc van Dijk</dc:creator>
				<category><![CDATA[Kitesurfing holidays]]></category>
		<category><![CDATA[kitesurfing holiday]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[wind strength]]></category>

		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=12</guid>
		<description><![CDATA[Have you ever arrived at a holiday destination to find out that the 80% &#62;4BFT only happens during the night or that the wind is gusty because it is offshore? Here is a 3-step process to check out statistics for yourself so you are &#8230; <a href="http://kitesurfnow.eu/kitesurfingblog/2010/08/09/3-steps-to-decide-whether-a-spot-has-good-windstatistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/3-steps-to-decide-whether-a-spot-has-good-windstatistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/hello-world/</link>
		<comments>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/hello-world/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:02:44 +0000</pubDate>
		<dc:creator>Marc van Dijk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kitesurfnow.eu/kitesurfingblog/?p=1</guid>
		<description><![CDATA[Hi, I am part of a kitesurf school called kitesurf NOW 1. The aim of this blog site is to share insights to help you to enjoy our sport.]]></description>
		<wfw:commentRss>http://kitesurfnow.eu/kitesurfingblog/2010/08/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

